<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investingator.org</title>
	<atom:link href="http://www.investingator.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingator.org</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jan 2011 09:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Asymmetric Information &#8211; Beating the Stock Market Insiders</title>
		<link>http://www.investingator.org/asymmetric-information-beating-the-stock-market-insiders-2/</link>
		<comments>http://www.investingator.org/asymmetric-information-beating-the-stock-market-insiders-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:56:02 +0000</pubDate>
		<dc:creator>Rich Hamilton</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.investingator.org/?p=741</guid>
		<description><![CDATA[People suffer because they are on the wrong side of the asymmetric information axis. They buy when the smart money's selling and sell when the smart money's buying. So how do you beat the insiders?]]></description>
		<wfw:commentRss>http://www.investingator.org/asymmetric-information-beating-the-stock-market-insiders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investing and Trading – Don&#8217;t Ask, Don&#8217;t Tell</title>
		<link>http://www.investingator.org/stock-investing-and-trading-dont-ask-dont-tell/</link>
		<comments>http://www.investingator.org/stock-investing-and-trading-dont-ask-dont-tell/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:23:41 +0000</pubDate>
		<dc:creator>Rich Hamilton</dc:creator>
				<category><![CDATA[Pyschology]]></category>

		<guid isPermaLink="false">http://www.investingator.org/?p=707</guid>
		<description><![CDATA[Just after placing bets people are much more confident of their horses' chances of winning than they are immediately before laying down bets. Like other weapons of social influence, this one lies deep within us, directing our actions with quiet power. ]]></description>
		<wfw:commentRss>http://www.investingator.org/stock-investing-and-trading-dont-ask-dont-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investing Basics – for the probably stupid</title>
		<link>http://www.investingator.org/stock-investing-basics-for-the-probably-stupid/</link>
		<comments>http://www.investingator.org/stock-investing-basics-for-the-probably-stupid/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:18:05 +0000</pubDate>
		<dc:creator>Rich Hamilton</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.investingator.org/?p=655</guid>
		<description><![CDATA[You're going to risk your money in the markets because you believe you will win. You're probably stupid – Wall Street will empty your wallet and won't even say thanks.]]></description>
		<wfw:commentRss>http://www.investingator.org/stock-investing-basics-for-the-probably-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Stock Market Prediction &#8211; A Bear Market, But Maybe not in 2010!</title>
		<link>http://www.investingator.org/2010-stock-market-prediction-the-bears-have-it/</link>
		<comments>http://www.investingator.org/2010-stock-market-prediction-the-bears-have-it/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:39:55 +0000</pubDate>
		<dc:creator>Rich Hamilton</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.investingator.org/?p=559</guid>
		<description><![CDATA[In 2009 the United States and much of the world was awash with a tsunami of cash flooding from the orifices of spendthrift central banks and governments. Bull markets are nearly always based in easy money. In a year's time, the major stock indices will be lower than they are today, or will they?]]></description>
		<wfw:commentRss>http://www.investingator.org/2010-stock-market-prediction-the-bears-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Commodities</title>
		<link>http://www.investingator.org/investing-in-commodities/</link>
		<comments>http://www.investingator.org/investing-in-commodities/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:29:39 +0000</pubDate>
		<dc:creator>Rich Hamilton</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.investingator.org/?p=521</guid>
		<description><![CDATA[If the answer is "cyclical" the question must be "commodities?". Some investors - disciples of Malthus - believe the cyclical commodity paradigm will not persist in future. They believe ongoing shortages of commodities will drive prices ever higher. ]]></description>
		<wfw:commentRss>http://www.investingator.org/investing-in-commodities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading &#8211; The Zero Sum Game, Not!</title>
		<link>http://www.investingator.org/trading-the-zero-sum-game-not/</link>
		<comments>http://www.investingator.org/trading-the-zero-sum-game-not/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:48:13 +0000</pubDate>
		<dc:creator>Rich Hamilton</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investingator.org/?p=472</guid>
		<description><![CDATA[I've lost count of the number of times I've heard trading described as a zero sum game. Believe me, it isn't. Let's imagine a commodity in which there are only 5 active traders, each trading $10,000 and watch what happens. ]]></description>
		<wfw:commentRss>http://www.investingator.org/trading-the-zero-sum-game-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Investment</title>
		<link>http://www.investingator.org/contrarian-investment/</link>
		<comments>http://www.investingator.org/contrarian-investment/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:16:26 +0000</pubDate>
		<dc:creator>Laurence Watchman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://investingator.org/investing/?p=371</guid>
		<description><![CDATA[John Maynard Keynes was one of the world's most successful investors. He said, "When you find any one agreeing with you, change your mind. When I can persuade the Board of my Insurance Company to buy a share, that, I am learning from experience, is the right moment for selling it."]]></description>
		<wfw:commentRss>http://www.investingator.org/contrarian-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck vs Skill in Investing</title>
		<link>http://www.investingator.org/luck-vs-skill-in-investing/</link>
		<comments>http://www.investingator.org/luck-vs-skill-in-investing/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:05:36 +0000</pubDate>
		<dc:creator>Laurence Watchman</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://investingator.org/investing/?p=364</guid>
		<description><![CDATA[It's easy to make money investing during a boom. You don't need skill. You just need to know the market's rising. You then need to borrow $50 for every dollar you've actually got, and put the whole lot in an index fund. A couple of years later, the market's risen 30% and for every $100 invested, you've got $1,500. No special investment skills required whatsoever.]]></description>
		<wfw:commentRss>http://www.investingator.org/luck-vs-skill-in-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of Opportunity is Preferable to Loss of Capital</title>
		<link>http://www.investingator.org/loss-of-opportunity-is-preferable-to-loss-of-capital/</link>
		<comments>http://www.investingator.org/loss-of-opportunity-is-preferable-to-loss-of-capital/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:08:53 +0000</pubDate>
		<dc:creator>Rich Hamilton</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://investingator.org/investing/?p=346</guid>
		<description><![CDATA[If you accumulate some capital, the most important thing you can do is not lose it. A trader who wants to survive and prosper must control his losses. You do that by risking only a tiny fraction of your equity on any single trade.]]></description>
		<wfw:commentRss>http://www.investingator.org/loss-of-opportunity-is-preferable-to-loss-of-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading &#8211; Wise Words and Tips</title>
		<link>http://www.investingator.org/stock-trading-wise-words-and-tips/</link>
		<comments>http://www.investingator.org/stock-trading-wise-words-and-tips/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:41:27 +0000</pubDate>
		<dc:creator>Rich Hamilton</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investingator.org/investing/?p=304</guid>
		<description><![CDATA[Analysis is simplifying, breaking down things into parts, picking out strands and elements. Analysis is comparing unknown things with things that are known. Analysis also involves picking out relationships and putting them back together as a whole.]]></description>
		<wfw:commentRss>http://www.investingator.org/stock-trading-wise-words-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

